57SHybrid stepper motors combine the best features of both the PM and Variable Reluctance stepper motors. This highly reliable technology increases detent and offers high torque and high speed performances.More about Hybrid Stepper motors |
![]() |
.

More Filters

Products
Product finder
| Technology: |
| Category: |
Product name |
|
|
|
|
|
|
|
| 57S41-1A | S | 57 | 23 | 41 | 1.1 | 0.288 | 1.8 | |||||||||
| 57S41-2A | S | 57 | 23 | 41 | 0.4 | 0.288 | 1.8 | |||||||||
| 57S41-4A | S | 57 | 23 | 41 | 1.56 | 0.4 | 1.8 | |||||||||
| 57S51-1A | S | 57 | 23 | 51 | 0.85 | 0.49 | 1.8 | |||||||||
| 57S51-2A | S | 57 | 23 | 51 | 0.42 | 0.49 | 1.8 | |||||||||
| 57S51-4A | S | 57 | 23 | 51 | 2.8 | 0.69 | 1.8 | |||||||||
| 57S56-1A | S | 57 | 23 | 56 | 1.2 | 0.605 | 1.8 | |||||||||
| 57S56-2A | S | 57 | 23 | 56 | 0.6 | 0.605 | 1.8 | |||||||||
| 57S56-4A | S | 57 | 23 | 56 | 2.5 | 0.84 | 1.8 | |||||||||
| 57S76-1A | S | 57 | 23 | 76 | 1.5 | 0.9 | 1.8 | |||||||||
| 57S76-2A | S | 57 | 23 | 76 | 0.68 | 0.9 | 1.8 | |||||||||
| 57S76-4A | S | 57 | 23 | 76 | 3.3 | 1.25 | 1.8 |

