57SHHybrid stepper motors combine the best features of both the PM and Variable Reluctance stepper motors. This highly reliable technology increases detent and offers high torque and high speed performances.More about Hybrid Stepper motors  | 
	   ![]()  | 
	   
.
  

    
	  
	
       
    
	  
    
      
      
           
       
         
       
       
         
       
     
     More Filters 
     
   
   
	  
	  
      
       
	
    
    
	
  
  
    
     
  
  
  

  
 
        
        
  
    
	  Products
	  
	  
	  Product finder
     | Technology: | 
| Category: | 
Product name  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
| 57SH41-1A | SH | 57 | 23 | 41 | 1 | 0.39 | 1.8 | |||||||||
| 57SH41-2A | SH | 57 | 23 | 41 | 2 | 0.39 | 1.8 | |||||||||
| 57SH41-3A | SH | 57 | 23 | 41 | 3 | 0.39 | 1.8 | |||||||||
| 57SH41-4A | SH | 57 | 23 | 41 | 2.8 | 0.55 | 1.8 | |||||||||
| 57SH51-1A | SH | 57 | 23 | 51 | 1 | 0.72 | 1.8 | |||||||||
| 57SH51-2A | SH | 57 | 23 | 51 | 2 | 0.72 | 1.8 | |||||||||
| 57SH51-3A | SH | 57 | 23 | 51 | 3 | 0.72 | 1.8 | |||||||||
| 57SH51-4A | SH | 57 | 23 | 51 | 2.8 | 1.01 | 1.8 | |||||||||
| 57SH56-1A | SH | 57 | 23 | 56 | 1 | 0.9 | 1.8 | |||||||||
| 57SH56-2A | SH | 57 | 23 | 56 | 2 | 0.9 | 1.8 | |||||||||
| 57SH56-3A | SH | 57 | 23 | 56 | 3 | 0.9 | 1.8 | |||||||||
| 57SH56-4A | SH | 57 | 23 | 56 | 2.8 | 1.26 | 1.8 | |||||||||
| 57SH76-1A | SH | 57 | 23 | 76 | 1 | 1.35 | 1.8 | |||||||||
| 57SH76-2A | SH | 57 | 23 | 76 | 2 | 1.35 | 1.8 | |||||||||
| 57SH76-3A | SH | 57 | 23 | 76 | 3 | 1.35 | 1.8 | |||||||||
| 57SH76-4A | SH | 57 | 23 | 76 | 2.8 | 1.89 | 1.8 | 

