| 56JMSOur high-performance planetary gearboxes are designed for robustness, to sustain intermittent or sudden load changes and are ideally suited for precise positioning applications. More about Planetary gearboxes |  | 
.
  

    
	  
	
       
    
	  
    
      
      
           
       
         
       
       
         
       
     
     More Filters 
     
   
   
	  
	  
      
       
	
    
    
	
  
  
    
     
  
  
  

  
 
        
        
  
    

	  Products
	  
	  
	  Product finder
     | Technology: | 
| Category: | 
|  Product name |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 56JMS-1-3.6 |  | JMS |  | 56 |  | 37.8 |  | 3.6 |  | 9 |  | 4000 |  | |
| 56JMS-1-4.25 |  | JMS |  | 56 |  | 37.8 |  | 4.25 |  | 9 |  | 4000 |  | |
| 56JMS-2-12.96 |  | JMS |  | 56 |  | 49.4 |  | 12.96 |  | 15 |  | 4000 |  | |
| 56JMS-2-15.3 |  | JMS |  | 56 |  | 49.4 |  | 15.3 |  | 15 |  | 4000 |  | |
| 56JMS-2-18.06 |  | JMS |  | 56 |  | 49.4 |  | 18.06 |  | 15 |  | 4000 |  | |
| 56JMS-2-22.67 |  | JMS |  | 56 |  | 49.4 |  | 22.67 |  | 15 |  | 4000 |  | |
| 56JMS-3-46.66 |  | JMS |  | 56 |  | 60.8 |  | 46.66 |  | 30 |  | 4000 |  | |
| 56JMS-3-55.08 |  | JMS |  | 56 |  | 60.8 |  | 55.08 |  | 30 |  | 4000 |  | |
| 56JMS-3-65.03 |  | JMS |  | 56 |  | 60.8 |  | 65.03 |  | 30 |  | 4000 |  | |
| 56JMS-3-76.77 |  | JMS |  | 56 |  | 60.8 |  | 76.77 |  | 30 |  | 4000 |  | 




 
	  