| GP80 -T - TorqueOur high-performance planetary gearboxes are designed for robustness, to sustain intermittent or sudden load changes and are ideally suited for precise positioning applications. More about Planetary gearboxes |  | 
.
  

    
	  
	
       
    
	  
    
      
      
           
       
         
       
       
         
       
     
     More Filters 
     
   
   
	  
	  
      
       
	
    
    
	
  
  
    
     
  
  
  

  
 
        
        
  
    

	  Products
	  
	  
	  Product finder
     | Technology: | 
| Category: | 
|  Product name |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| GP80-T1-3.3 |  | GP |  | 80 |  | 103.5 |  | 3.333 |  | 40 |  | 3184 |  | 3000 |  | |
| GP80-T1-4.2 |  | GP |  | 80 |  | 103.5 |  | 4.182 |  | 41 |  | 4342 |  | 3000 |  | |
| GP80-T1-4.9 |  | GP |  | 80 |  | 103.5 |  | 4.889 |  | 42 |  | 5307 |  | 3000 |  | |
| GP80-T1-6.8 |  | GP |  | 80 |  | 103.5 |  | 6.833 |  | 33 |  | 7000 |  | 3000 |  | |
| GP80-T1-8 |  | GP |  | 80 |  | 103.5 |  | 8 |  | 32 |  | 7000 |  | 3000 |  | |
| GP80-T1-9.7 |  | GP |  | 80 |  | 103.5 |  | 9.75 |  | 23 |  | 7000 |  | 3000 |  | |
| GP80-T2-11.1 |  | GP |  | 80 |  | 129 |  | 11.11 |  | 42 |  | 3184 |  | 3000 |  | |
| GP80-T2-16.3 |  | GP |  | 80 |  | 129 |  | 16.296 |  | 56 |  | 3184 |  | 3000 |  | |
| GP80-T2-20.4 |  | GP |  | 80 |  | 129 |  | 20.444 |  | 57 |  | 4342 |  | 3000 |  | |
| GP80-T2-26.3 |  | GP |  | 80 |  | 129 |  | 26.278 |  | 58 |  | 5307 |  | 3000 |  | |
| GP80-T2-30.7 |  | GP |  | 80 |  | 129 |  | 30.75 |  | 67 |  | 7000 |  | 3000 |  | |
| GP80-T2-66.6 |  | GP |  | 80 |  | 129 |  | 66.625 |  | 42 |  | 7000 |  | 3000 |  | 




 
	  