| 28JMSOur high-performance planetary gearboxes are designed for robustness, to sustain intermittent or sudden load changes and are ideally suited for precise positioning applications. More about Planetary gearboxes |  | 
.
  

    
	  
	
       
    
	  
    
      
      
           
       
         
       
       
         
       
     
     More Filters 
     
   
   
	  
	  
      
       
	
    
    
	
  
  
    
     
  
  
  

  
 
        
        
  
    

	  Products
	  
	  
	  Product finder
     | Technology: | 
| Category: | 
|  Product name |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 28JMS-1-3.71 |  | JMS |  | 28 |  | 29 |  | 3.71 |  | 1.2 |  | 4000 |  | |
| 28JMS-1-5.18 |  | JMS |  | 28 |  | 29 |  | 5.18 |  | 1.2 |  | 4000 |  | |
| 28JMS-2-13.76 |  | JMS |  | 28 |  | 36.1 |  | 13.76 |  | 2 |  | 4000 |  | |
| 28JMS-2-19.22 |  | JMS |  | 28 |  | 36.1 |  | 19.22 |  | 2 |  | 4000 |  | |
| 28JMS-2-26.83 |  | JMS |  | 28 |  | 36.1 |  | 26.83 |  | 2 |  | 4000 |  | |
| 28JMS-3-51.06 |  | JMS |  | 28 |  | 43 |  | 51.06 |  | 4 |  | 4000 |  | |
| 28JMS-3-71.3 |  | JMS |  | 28 |  | 43 |  | 71.3 |  | 4 |  | 4000 |  | |
| 28JMS-3-99.55 |  | JMS |  | 28 |  | 43 |  | 99.55 |  | 4 |  | 4000 |  | |
| 28JMS-3-138.99 |  | JMS |  | 28 |  | 43 |  | 138.99 |  | 4 |  | 4000 |  | 




 
	  