
Hybrid Stepper Motors with Integrated Encoder |
/ Products / Motors / Hybrid Stepper Motors with Integrated Encoder

Hybrid stepper motors are a high precision positioning motion system. Their high power at relatively low speeds, and their ability work in full, half or micro step mean that a large majority of application problems can be solved by utilising this technology. The hybrid motor technology can be considered as an optimal solution for a wide variety of applications today, with the absence of mechanical commutation and the use of high quality bearings enables these products to be considered where extended lifetime and or high loads (axial / radial) are needed or exist.




![]() | Size | 42mm |
![]() | Length (L) | 54mm |
![]() | Holding Torque | 0.22Nm |
![]() | Current/Phase | 1.33A |
![]() | Rotor Inertia | 35gcm2 |
![]() | Weight | 0.22Kg |
![]() | Resistance/Phase | 2.1Ohm |
![]() | Inductance/Phase | 2.5mH |
![]() | Detent Torque | 0,012Nm |

![]() | Size | 42mm |
![]() | Length (L) | 60mm |
![]() | Holding Torque | 0.36Nm |
![]() | Current/Phase | 1.68A |
![]() | Rotor Inertia | 54gcm2 |
![]() | Weight | 0.28Kg |
![]() | Resistance/Phase | 1.65Ohm |
![]() | Inductance/Phase | 3.2mH |
![]() | Detent Torque | 0,015Nm |

![]() | Size | 42mm |
![]() | Length (L) | 68mm |
![]() | Holding Torque | 0.44Nm |
![]() | Current/Phase | 1.68A |
![]() | Rotor Inertia | 68gcm2 |
![]() | Weight | 0.35Kg |
![]() | Resistance/Phase | 1.65Ohm |
![]() | Inductance/Phase | 2.8mH |
![]() | Detent Torque | 0,020Nm |

![]() | Size | 42mm |
![]() | Length (L) | 80mm |
![]() | Holding Torque | 0.80Nm |
![]() | Current/Phase | 3A |
![]() | Rotor Inertia | 102gcm2 |
![]() | Weight | 0.5Kg |
![]() | Resistance/Phase | 1.15Ohm |
![]() | Inductance/Phase | 2.93mH |
![]() | Detent Torque | 0,028Nm |

![]() | Size | 60mm |
![]() | Length (L) | 66mm |
![]() | Holding Torque | 1.1Nm |
![]() | Current/Phase | 2.8A |
![]() | Rotor Inertia | 275gcm2 |
![]() | Weight | 0.6Kg |
![]() | Resistance/Phase | 0.75Ohm |
![]() | Inductance/Phase | 2mH |
![]() | Detent Torque | 0,005Nm |

![]() | Size | 60mm |
![]() | Length (L) | 75mm |
![]() | Holding Torque | 1.65Nm |
![]() | Current/Phase | 2.8A |
![]() | Rotor Inertia | 400gcm2 |
![]() | Weight | 0.82Kg |
![]() | Resistance/Phase | 0.90Ohm |
![]() | Inductance/Phase | 3.6mH |
![]() | Detent Torque | 0.007Nm |

![]() | Size | 60mm |
![]() | Length (L) | 86mm |
![]() | Holding Torque | 2.1Nm |
![]() | Current/Phase | 2.8A |
![]() | Rotor Inertia | 570gcm2 |
![]() | Weight | 1.30Kg |
![]() | Resistance/Phase | 1.20Ohm |
![]() | Inductance/Phase | 4.6mH |
![]() | Detent Torque | 0.09Nm |

![]() | Size | 60mm |
![]() | Length (L) | 107mm |
![]() | Holding Torque | 3.1Nm |
![]() | Current/Phase | 2.8A |
![]() | Rotor Inertia | 840gcm2 |
![]() | Weight | 1.40Kg |
![]() | Resistance/Phase | 1.50Ohm |
![]() | Inductance/Phase | 6.8mH |
![]() | Detent Torque | 0,0001Nm |

![]() | Size | 86mm |
![]() | Length (L) | 84.5mm |
![]() | Holding Torque | 3.4Nm |
![]() | Current/Phase | 6A |
![]() | Rotor Inertia | 1000gcm2 |
![]() | Weight | 1.7Kg |
![]() | Resistance/Phase | 0.28Ohm |
![]() | Inductance/Phase | 1.7mH |

![]() | Size | 86mm |
![]() | Length (L) | 97mm |
![]() | Holding Torque | 4.6Nm |
![]() | Current/Phase | 5.5A |
![]() | Rotor Inertia | 1400gcm2 |
![]() | Weight | 2.3Kg |
![]() | Resistance/Phase | 0.42Ohm |
![]() | Inductance/Phase | 3.5mH |

![]() | Size | 86mm |
![]() | Length (L) | 115mm |
![]() | Holding Torque | 7Nm |
![]() | Current/Phase | 5.5A |
![]() | Rotor Inertia | 2700gcm2 |
![]() | Weight | 2.8Kg |
![]() | Resistance/Phase | 0.46Ohm |
![]() | Inductance/Phase | 4.5mH |

![]() | Size | 86mm |
![]() | Length (L) | 133mm |
![]() | Holding Torque | 8.7Nm |
![]() | Current/Phase | 6A |
![]() | Rotor Inertia | 2700gcm2 |
![]() | Weight | 3.8Kg |
![]() | Resistance/Phase | 0.45Ohm |
![]() | Inductance/Phase | 5.1mH |

![]() | Size | 86mm |
![]() | Length (L) | 172mm |
![]() | Holding Torque | 12.1Nm |
![]() | Current/Phase | 6.2A |
![]() | Rotor Inertia | 4000gcm2 |
![]() | Weight | 5.3Kg |
![]() | Resistance/Phase | 0.72Ohm |
![]() | Inductance/Phase | 9mH |

Tutti i prezzi esposti sono comprensivi di IVA