Wheel Hub |
||
Our GPW56 Wheel Hub is the latest development of
|
_ Full modularity of components, including tire
|
Our Wheel Hub gearbox is
available in a wide range
of reduction ratios:
GPW56
available in a wide range
of reduction ratios:
GPW56

1. Optional brake
2. Motor
3. Gearbox
4. Mounting flange
5. Tire (customer specified)
Our Wheel Hub can be modularly
assembled with most of our wide
range of BLDC and Stepper motors
Here are some examples:
assembled with most of our wide
range of BLDC and Stepper motors
Here are some examples:
BLDC motors | BLDC Flat motors | Motors with controller | ||
![]() ![]() ![]() GPW56+57BL03
|
![]() ![]() ![]() GPW56+60BLWA38
|
![]() ![]() ![]() GPW56+IBI80 362
|
.

More Filters


Products
Product finder
Technology: |
Category: |
![]() Product name | ![]() |
| ![]() |
| ![]() |
| ![]() |
| ![]() |
| ![]() |
| ![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
GPW56 + 57BL03 | ![]() |
300 | ![]() |
32.7 | ![]() |
9.17 | ![]() |
27.5 | ![]() |
3500 | ![]() |
10919 | ![]() |
|
GPW56 + 60BLWA38 | ![]() |
75 | ![]() |
9.55 | ![]() |
4.55 | ![]() |
14.89 | ![]() |
1060 | ![]() |
13000 | ![]() |
|
GPW56 + IBI80 362 | ![]() |
75 | ![]() |
9.55 | ![]() |
9.87 | ![]() |
29.07 | ![]() |
3500 | ![]() |
13000 | ![]() |
|
GPW56 S1-3.3 | ![]() |
75 | ![]() |
3.3 | ![]() |
7.73 | ![]() |
15.46 | ![]() |
3500 | ![]() |
4658 | ![]() |
|
GPW56 S1-3.9 | ![]() |
75 | ![]() |
3.9 | ![]() |
18.03 | ![]() |
36.06 | ![]() |
3500 | ![]() |
5968 | ![]() |
|
GPW56 S1-4.2 | ![]() |
75 | ![]() |
4.2 | ![]() |
18.15 | ![]() |
36.3 | ![]() |
3500 | ![]() |
6589 | ![]() |
|
GPW56 S1-5.1 | ![]() |
75 | ![]() |
5.1 | ![]() |
18.82 | ![]() |
37.64 | ![]() |
3500 | ![]() |
8307 | ![]() |
|
GPW56 S1-6.5 | ![]() |
75 | ![]() |
6.5 | ![]() |
20.04 | ![]() |
40.08 | ![]() |
3500 | ![]() |
8988 | ![]() |
|
GPW56 S1-7.7 | ![]() |
75 | ![]() |
7.7 | ![]() |
16.89 | ![]() |
33.78 | ![]() |
3500 | ![]() |
10919 | ![]() |
|
GPW56 S1-9.5 | ![]() |
75 | ![]() |
9.5 | ![]() |
10.16 | ![]() |
20.32 | ![]() |
3500 | ![]() |
13000 | ![]() |
|
GPW56 S2-10.8 | ![]() |
300 | ![]() |
10.8 | ![]() |
11.22 | ![]() |
22.44 | ![]() |
3500 | ![]() |
4658 | ![]() |
|
GPW56 S2-15.5 | ![]() |
300 | ![]() |
15.5 | ![]() |
25.27 | ![]() |
50.54 | ![]() |
3500 | ![]() |
5968 | ![]() |
|
GPW56 S2-20 | ![]() |
300 | ![]() |
20 | ![]() |
25.17 | ![]() |
50.34 | ![]() |
3500 | ![]() |
8307 | ![]() |
|
GPW56 S2-25.7 | ![]() |
300 | ![]() |
25.7 | ![]() |
25.83 | ![]() |
51.66 | ![]() |
3500 | ![]() |
8988 | ![]() |
|
GPW56 S2-32.7 | ![]() |
300 | ![]() |
32.7 | ![]() |
25.61 | ![]() |
51.22 | ![]() |
3500 | ![]() |
10919 | ![]() |
|
GPW56 S2-42.6 | ![]() |
300 | ![]() |
42.6 | ![]() |
26.15 | ![]() |
52.33 | ![]() |
3500 | ![]() |
8988 | ![]() |
|
GPW56 S2-62.3 | ![]() |
300 | ![]() |
62.3 | ![]() |
26.48 | ![]() |
52.96 | ![]() |
3500 | ![]() |
13000 | ![]() |
